Product
Geared Motor--GM4
Product ID: GM4-SERIES(A-one)
As a leading manufacturer in the industry, A-One Crane adopts modular design for geared motor supplied. Ratios are designed and selected to correspond with the normal usage of customers. The unit of the geared motor is available for foot or flange mounting and can be installed in any directions and positions provided. By providing ranges of the options, A-One has therefore got the reputation in the machinery industry.  
 
 Moreover, the geared motor boxes are designed with helical gear which makes it operate smoothly and quietly. It is characteristic of high torque and low backlash.  As a well-experienced manufacturer of gearmotor, we are confident of providing you the qualified products to meet your needs.
 
 We believe our company will be the best choice for your need, and we are looking forward to serving you in the near future. Hence, if you have any question about geared motor, you are welcomed to contact us for details.
 
 
 Specification:
 Max. output torque: 1100Nm
 Ratio: 4-224
 Power: 0.37kW-3.7kW
 Output speed: 750rpm-4rpm
 Output hollow shaft: 45mm ( with key way or spline )
  
Options:
 Output flange
 Output shaft
 Spring operated disc brake, DC-Voltage
 Forced cooling fan
 Manual release of brake
 Space heater
 Thermal protector
Specifications:
| Geared Motor Type |  I | Output speed n2 | Output |    Input torque of input unit T1(Nm) | |||||||
| (60Hz)rpm | (50Hz)rpm | ||||||||||
| Nm | 2.5 | 5 | 10 | 15 | 25 | 45 | 50 | ||||
| GM 4-4 | 4.38 | 410.96 | 342.47 | 380 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-5 | 4.85 | 371.13 | 309.28 | 390 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-6 | 6.26 | 287.54 | 239.62 | 400 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-7 | 7.35 | 244.90 | 204.08 | 430 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-9 | 9.19 | 195.87 | 163.22 | 430 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-11 | 11.26 | 159.86 | 133.21 | 730 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-14 | 13.22 | 136.16 | 113.46 | 780 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-18 | 18.70 | 96.26 | 80.21 | 1100 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4-22 | 21.96 | 81.97 | 68.31 | 1100 | ○ | ○ | ○ | ○ | ○ | ○ | - | 
| GM 4-28 | 27.44 | 65.60 | 54.66 | 1100 | ○ | ○ | ○ | ○ | ○ | - | - | 
| GM 4-36 | 36.38 | 49.48 | 41.23 | 1100 | ○ | ○ | ○ | ○ | ○ | - | - | 
| GM 4-45 | 45.29 | 39.74 | 33.12 | 1100 | ○ | ○ | ○ | ○ | - | - | - | 
| GM 4-56 | 55.78 | 32.27 | 26.89 | 1100 | ○ | ○ | ○ | ○ | - | - | - | 
| GM 4-71 | 75.21 | 23.93 | 19.94 | 1100 | ○ | ○ | ○ | - | - | - | - | 
| GM 4-90 | 92.63 | 19.43 | 16.19 | 1100 | ○ | ○ | ○ | - | - | - | - | 
| GM4-112 | 115.84 | 15.54 | 12.95 | 1100 | ○ | ○ | - | - | - | - | - | 
| GM4-140 | 140.17 | 12.84 | 10.70 | 1100 | ○ | ○ | - | - | - | - | - | 
| GM4-180 | 172.64 | 10.43 | 8.69 | 1100 | ○ | ○ | - | - | - | - | - | 
| GM4-224 | 215.89 | 8.34 | 6.95 | 1100 | ○ | - | - | - | - | - | - | 
Certificate:
- CE Approved
- China CCC certificate(3C)
Order Information:
- Minimum Order: Negotiable
- FOB: Taichung port, Keelung port
Contact Detail
| Contact: | Ms. Melody | 
| Address: | No.185, Desheng Rd., Daya Dist., Taichung City 428, Taiwan (R.O.C.) | 
| TEL: | 886-4-25602355~7 | 
| FAX: | 886-4-25600999 | 
| Email: | chec123@ms25.hinet.net | 
| URL: | |
| ZIP: | 42846 | 

 
